LEONES VS OPONENTES
Bateo vs. Oponente
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMPA BAY | 24 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 2.77 | .333 | .375 | .360 |
| CARDENALES DE CHUPARIN | 31 | 8 | 9 | 6 | 2 | 1 | 1 | 6 | 9 | 4 | 1 | 0 | 1 | 1 | 6 | 8 | 6.81 | .290 | .516 | .405 |
| CAIMANES | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 8 | 3.03 | .280 | .280 | .438 |
| Totals | 80 | 13 | 24 | 11 | 3 | 1 | 1 | 12 | 15 | 6 | 1 | 2 | 3 | 6 | 13 | 22 | 12.56 | .300 | .400 | .404 |
Pitching vs. Opponent
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMPA BAY | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 21 | .000 | .00 | .00 | 0.00 |
| CAIMANES | 6.0 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.17 | 25 | .217 | .35 | .28 | 3.50 |
| CARDENALES DE CHUPARIN | 7.0 | 6 | 6 | 8 | 4 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 33 | .250 | .38 | .27 | 6.00 |
| Totals | 20.0 | 10 | 9 | 13 | 7 | 0 | 0 | 3 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 | 79 | .171 | .26 | .20 | 3.15 |
Fielding vs. Opponent
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% |
|---|---|---|---|---|---|---|---|---|---|
| TAMPA BAY | 21 | 6 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 1.000 |
| CAIMANES | 18 | 6 | 1/1/0 | 25 | 0 | 0 | 2 | 0 | .960 |
| CARDENALES DE CHUPARIN | 21 | 5 | 3/3/0 | 29 | 0 | 0 | 1 | 0 | .897 |
| Totals | 60 | 17 | 4/4/0 | 81 | 0 | 0 | 3 | 0 | .951 |
