LIDERES EN BATEO MASTER
COPA NAVIDEÑA CATEGORIA MASTER
Batting Leaders — 2002 Boston Red Sox Replay
Batting average
| Player | Total |
|---|---|
| LOPEZ, LUIS (TB) | 1.000 |
| URRIOLA, HENRY (LEO) | .667 |
| GONZALEZ, ALBERTO (CAI) | .667 |
| UBANDO, ALEXIS (TB) | .667 |
| LOPEZ, RICHARD (CAR) | .500 |
| DIAZ, ISRAEL (LEO) | .500 |
| GONZALEZ, ORLANDO (CAR) | .500 |
| ESPINOZA, EDUARDO (CAR) | .333 |
| SILVA, RAMON (CAI) | .333 |
| VASQUEZ, ENRRIQUE (LEO) | .333 |
Slugging percentage
| Player | Total |
|---|---|
| URRIOLA, HENRY (LEO) | 1.667 |
| GONZALEZ, ALBERTO (CAI) | 1.333 |
| LOPEZ, LUIS (TB) | 1.333 |
| DIAZ, ISRAEL (LEO) | 1.250 |
| LOPEZ, RICHARD (CAR) | .750 |
| GONZALEZ, ORLANDO (CAR) | .750 |
| UBANDO, ALEXIS (TB) | .667 |
| LAYA, LUIS (LEO) | .667 |
| SUAREZ, VICTOR (CAR) | .667 |
| LEVEL, JONNY (TB) | .667 |
On base percentage
| Player | Total |
|---|---|
| LOPEZ, LUIS (TB) | 1.000 |
| URRIOLA, HENRY (LEO) | .750 |
| UBANDO, ALEXIS (TB) | .667 |
| GONZALEZ, ALBERTO (CAI) | .667 |
| GONZALEZ, ORLANDO (CAR) | .500 |
| LOPEZ, RICHARD (CAR) | .500 |
| LEVEL, JONNY (TB) | .500 |
| LAYA, LUIS (LEO) | .500 |
| DIAZ, ISRAEL (LEO) | .500 |
| VASQUEZ, ENRRIQUE (LEO) | .500 |
Hits
| Player | Total |
|---|---|
| LOPEZ, LUIS (TB) | 3 |
| URRIOLA, HENRY (LEO) | 2 |
| VERACIERTA, JONATAN (CAI) | 2 |
| GONZALEZ, ORLANDO (CAR) | 2 |
| ARREAZA, MAGNO (CAI) | 2 |
| DIAZ, ISRAEL (LEO) | 2 |
| GONZALEZ, ALBERTO (CAI) | 2 |
| UBANDO, ALEXIS (TB) | 2 |
| LOPEZ, RICHARD (CAR) | 2 |
| GARCIA, DANIEL (CAI) | 1 |
Doubles
| Player | Total |
|---|---|
| GONZALEZ, ALBERTO (CAI) | 2 |
| LOPEZ, RICHARD (CAR) | 1 |
| VERACIERTA, JONATAN (CAI) | 1 |
| LOPEZ, LUIS (TB) | 1 |
| LAYA, LUIS (LEO) | 1 |
| DIAZ, ISRAEL (LEO) | 1 |
| GONZALEZ, ORLANDO (CAR) | 1 |
| LEVEL, JONNY (TB) | 1 |
| AGUIAR, DAVID (CAR) | 1 |
| GARCIA, DANIEL (CAI) | 1 |
Triples
| Player | Total |
|---|---|
| DIAZ, ISRAEL (LEO) | 1 |
Homeruns
| Player | Total |
|---|---|
| URRIOLA, HENRY (LEO) | 1 |
Runs scored
| Player | Total |
|---|---|
| URRIOLA, HENRY (LEO) | 3 |
| DIAZ, ISRAEL (LEO) | 2 |
| SERRANO, OSCAR (CAR) | 2 |
| LAYA, LUIS (LEO) | 2 |
| LEVEL, JONNY (TB) | 2 |
| VELASQUEZ, RAFAEL (TB) | 1 |
| VERACIERTA, JONATAN (CAI) | 1 |
| GONZALEZ, ORLANDO (CAR) | 1 |
| GONZALEZ, ALBERTO (CAI) | 1 |
| GARCIA, DANIEL (CAI) | 1 |
Runs batted in
| Player | Total |
|---|---|
| LOPEZ, LUIS (TB) | 2 |
| SERRANO, OSCAR (CAR) | 2 |
| VERACIERTA, JONATAN (CAI) | 2 |
| GARCIA, DANIEL (CAI) | 2 |
| DIAZ, ISRAEL (LEO) | 1 |
| LEVEL, JONNY (TB) | 1 |
| BERROTERAN, JOSE (LEO) | 1 |
| GONZALEZ, ORLANDO (CAR) | 1 |
| AGUIAR, DAVID (CAR) | 1 |
| URRIOLA, HENRY (LEO) | 1 |
At bats
| Player | Total |
|---|---|
| GONZALEZ, ORLANDO (CAR) | 4 |
| AGUIAR, DAVID (CAR) | 4 |
| AGUILAR, CARLOS (CAR) | 4 |
| CASERES, ANDRES (LEO) | 4 |
| DIAZ, ISRAEL (LEO) | 4 |
| LOPEZ, RICHARD (CAR) | 4 |
| GUEVARA, WILIVALDO (TB) | 4 |
| LOPEZ, LUIS (TB) | 3 |
| SERRANO, OSCAR (CAR) | 3 |
| SUAREZ, VICTOR (CAR) | 3 |
Base on balls
| Player | Total |
|---|---|
| VELASQUEZ, RAFAEL (TB) | 1 |
| VASQUEZ, ENRRIQUE (LEO) | 1 |
| HRNANDEZ, JONAR (TB) | 1 |
| CASERES, ANDRES (LEO) | 1 |
| LAYA, LUIS (LEO) | 1 |
| BERROTERAN, JOSE (LEO) | 1 |
| LEVEL, JONNY (TB) | 1 |
| LOPEZ, LUIS (TB) | 1 |
| SERRANO, OSCAR (CAR) | 1 |
| URRIOLA, HENRY (LEO) | 1 |
Total bases
| Player | Total |
|---|---|
| DIAZ, ISRAEL (LEO) | 5 |
| URRIOLA, HENRY (LEO) | 5 |
| GONZALEZ, ALBERTO (CAI) | 4 |
| LOPEZ, LUIS (TB) | 4 |
| VERACIERTA, JONATAN (CAI) | 3 |
| LOPEZ, RICHARD (CAR) | 3 |
| GONZALEZ, ORLANDO (CAR) | 3 |
| GONZALEZ, MIGUEL (CAI) | 2 |
| LAYA, LUIS (LEO) | 2 |
| AGUIAR, DAVID (CAR) | 2 |
Stolen bases
| Player | Total |
|---|---|
| CAMACHO, JESUS (LEO) | 3 |
| BERROTERAN, JOSE (LEO) | 1 |
| MARCANO, VICTOR (TB) | 1 |
| MENDEZ, JEAN (CAI) | 1 |
| VELASQUEZ, RAFAEL (TB) | 1 |
| AGUIAR, JULIO (CAR) | 1 |
Caught stealing
| Player | Total |
|---|---|
| UBANDO, ALEXIS (TB) | 1 |
| SALAZAR, ROIGAN (LEO) | 1 |
Stolen base percentage
| Player | Total |
|---|---|
| MENDEZ, JEAN (CAI) | 1.000 |
| BERROTERAN, JOSE (LEO) | 1.000 |
| CAMACHO, JESUS (LEO) | 1.000 |
| AGUIAR, JULIO (CAR) | 1.000 |
| MARCANO, VICTOR (TB) | 1.000 |
| VELASQUEZ, RAFAEL (TB) | 1.000 |
Strikeouts
| Player | Total |
|---|---|
| DIAZ, ISRAEL (LEO) | 2 |
| MARCANO, VICTOR (TB) | 2 |
| CAMACHO, JESUS (LEO) | 2 |
| SUAREZ, VICTOR (CAR) | 2 |
| LEVEL, JONNY (TB) | 2 |
| AGUIAR, DAVID (CAR) | 2 |
| GONZALEZ, ORLANDO (CAR) | 2 |
| AGUILAR, CARLOS (CAR) | 2 |
| LOPEZ, RICHARD (CAR) | 2 |
| DUQUE, HENRY (LEO) | 1 |
Singles
| Player | Total |
|---|---|
| UBANDO, ALEXIS (TB) | 2 |
| LOPEZ, LUIS (TB) | 2 |
| ARREAZA, MAGNO (CAI) | 2 |
| LOPEZ, RICHARD (CAR) | 1 |
| VERACIERTA, JONATAN (CAI) | 1 |
| CASERES, ANDRES (LEO) | 1 |
| NUÑEZ, JOEL (CAI) | 1 |
| GUTIERREZ, ORLANDO (CAI) | 1 |
| GUEVARA, WILIVALDO (TB) | 1 |
| CHACIN, ALY (LEO) | 1 |
Games
| Player | Total |
|---|---|
| UBANDO, ALEXIS (TB) | 1 |
| LOPEZ, LUIS (TB) | 1 |
| ARREAZA, MAGNO (CAI) | 1 |
| LOPEZ, RICHARD (CAR) | 1 |
| VERACIERTA, JONATAN (CAI) | 1 |
| CASERES, ANDRES (LEO) | 1 |
| NUÑEZ, JOEL (CAI) | 1 |
| GUTIERREZ, ORLANDO (CAI) | 1 |
| GUEVARA, WILIVALDO (TB) | 1 |
| CHACIN, ALY (LEO) | 1 |
Extra base hits
| Player | Total |
|---|---|
| DIAZ, ISRAEL (LEO) | 2 |
| GONZALEZ, ALBERTO (CAI) | 2 |
| LOPEZ, LUIS (TB) | 1 |
| LOPEZ, RICHARD (CAR) | 1 |
| VERACIERTA, JONATAN (CAI) | 1 |
| AGUIAR, DAVID (CAR) | 1 |
| GONZALEZ, ORLANDO (CAR) | 1 |
| GONZALEZ, MIGUEL (CAI) | 1 |
| LAYA, LUIS (LEO) | 1 |
| GARCIA, DANIEL (CAI) | 1 |
Grounded into doubleplay
| Player | Total |
|---|---|
| TABARES, JOSE (TB) | 1 |
| SALAZAR, ROIGAN (LEO) | 1 |
Plate appearances
| Player | Total |
|---|---|
| CASERES, ANDRES (LEO) | 5 |
| MENDEZ, JEAN (CAI) | 4 |
| LAYA, LUIS (LEO) | 4 |
| LOPEZ, LUIS (TB) | 4 |
| LEVEL, JONNY (TB) | 4 |
| SERRANO, OSCAR (CAR) | 4 |
| DIAZ, ISRAEL (LEO) | 4 |
| AGUILAR, CARLOS (CAR) | 4 |
| GUEVARA, WILIVALDO (TB) | 4 |
| HRNANDEZ, JONAR (TB) | 4 |
