LIDERES EN PICHEO DOBLE A
COPA NAVIDEÑA COOP LA CRUZ DE BARBACOA DOBLE A - Pitching Leaders
Earned run average
| TIRADO, ANGELO (GUE) | 0.00 |
| LOPEZ, JOSE (TIT) | 0.00 |
| SALAZAR, FREYDDER (GOY) | 0.00 |
| BRITO, LUIS (LAT) | 0.00 |
| PLAZ, ROBERT (GUA) | 0.00 |
| FERNANDEZ, LEONEL (GUA) | 0.00 |
| RAMOS, DIEGO (LAT) | 0.00 |
| RONDON, LEO (GIG) | 1.40 |
| OCHOA, JOSE (GUE) | 1.75 |
| VILLALBA, JONAS (GOY) | 1.75 |
Wins
| SALAZAR, FREYDDER (GOY) | 1 |
| OCHOA, JOSE (GUE) | 1 |
| RONDON, LEO (GIG) | 1 |
| PLAZ, ROBERT (GUA) | 1 |
Strikeouts
| SALAZAR, FREYDDER (GOY) | 14 |
| OCHOA, JOSE (GUE) | 9 |
| RAMIREZ, LUIS (GOY) | 7 |
| VILLALBA, JONAS (GOY) | 7 |
| BRITO, LUIS (LAT) | 7 |
| RONDON, LEO (GIG) | 6 |
| RODRIGUEZ, JESUS (TIT) | 6 |
| CARDIO, HECTOR (ORI) | 6 |
| TIRADO, ANGELO (GUE) | 5 |
| ISA, JESUS (GUA) | 5 |
Saves
| DIAZ, EDWIN (GIG) | 1 |
Opponents batting average
| DIAZ, EDWIN (GIG) | .000 |
| TIRADO, ANGELO (GUE) | .000 |
| FERNANDEZ, LEONEL (GUA) | .000 |
| LOPEZ, JOSE (TIT) | .000 |
| SALAZAR, FREYDDER (GOY) | .048 |
| RAMIREZ, LUIS (GOY) | .091 |
| RONDON, LEO (GIG) | .125 |
| RAMOS, DIEGO (LAT) | .143 |
| VILLALBA, JONAS (GOY) | .188 |
| ESPINOZA, MERVIN (ORI) | .200 |
Opponents SLG%
| DIAZ, EDWIN (GIG) | .00 |
| TIRADO, ANGELO (GUE) | .00 |
| FERNANDEZ, LEONEL (GUA) | .00 |
| LOPEZ, JOSE (TIT) | .00 |
| SALAZAR, FREYDDER (GOY) | .10 |
| RONDON, LEO (GIG) | .13 |
| VILLALBA, JONAS (GOY) | .19 |
| BRITO, LUIS (LAT) | .23 |
| RAMOS, DIEGO (LAT) | .29 |
| OCHOA, JOSE (GUE) | .29 |
Opponents OBP
| LOPEZ, JOSE (TIT) | .00 |
| RAMIREZ, LUIS (GOY) | .09 |
| FERNANDEZ, LEONEL (GUA) | .11 |
| SALAZAR, FREYDDER (GOY) | .17 |
| RAMOS, DIEGO (LAT) | .25 |
| DIAZ, EDWIN (GIG) | .25 |
| OCHOA, JOSE (GUE) | .27 |
| TIRADO, ANGELO (GUE) | .29 |
| RODRIGUEZ, JESUS (TIT) | .29 |
| CARDIO, HECTOR (ORI) | .30 |
Base runners per game
| LOPEZ, JOSE (TIT) | .00 |
| RAMIREZ, LUIS (GOY) | 2.33 |
| FERNANDEZ, LEONEL (GUA) | 2.63 |
| SALAZAR, FREYDDER (GOY) | 4.67 |
| RAMOS, DIEGO (LAT) | 7.00 |
| OCHOA, JOSE (GUE) | 7.00 |
| DIAZ, EDWIN (GIG) | 7.00 |
| RODRIGUEZ, JESUS (TIT) | 9.33 |
| TIRADO, ANGELO (GUE) | 9.33 |
| CARDIO, HECTOR (ORI) | 10.50 |
Losses
| LOPEZ, WILSON (ORI) | 1 |
| MAITA, JESUS (TIT) | 1 |
| BRITO, LUIS (LAT) | 1 |
| RAMIREZ, LUIS (GOY) | 1 |
Homeruns allowed
| ISA, JESUS (GUA) | 1 |
| ESPINOZA, MERVIN (ORI) | 1 |
| RAMIREZ, LUIS (GOY) | 1 |
Games started
| ISA, JESUS (GUA) | 1 |
| SALAZAR, FREYDDER (GOY) | 1 |
| RAMIREZ, LUIS (GOY) | 1 |
| BRITO, LUIS (LAT) | 1 |
| MAITA, JESUS (TIT) | 1 |
| LOPEZ, WILSON (ORI) | 1 |
| TIRADO, ANGELO (GUE) | 1 |
| RONDON, LEO (GIG) | 1 |
Doubleplays induced
| GALANTON, BRAYAN (ORI) | 1 |
Base on balls allowed
| RONDON, LEO (GIG) | 7 |
| LOPEZ, WILSON (ORI) | 5 |
| TIRADO, ANGELO (GUE) | 4 |
| ISA, JESUS (GUA) | 2 |
| DIAZ, EDWIN (GIG) | 2 |
| SALAZAR, FREYDDER (GOY) | 2 |
| VILLALBA, JONAS (GOY) | 2 |
| GARCIA, YOSWEL (LAT) | 2 |
| PLAZ, ROBERT (GUA) | 1 |
| BRITO, LUIS (LAT) | 1 |
WHIP ratio
| LOPEZ, JOSE (TIT) | .00 |
| RAMIREZ, LUIS (GOY) | .33 |
| FERNANDEZ, LEONEL (GUA) | .38 |
| SALAZAR, FREYDDER (GOY) | .50 |
| DIAZ, EDWIN (GIG) | 1.00 |
| OCHOA, JOSE (GUE) | 1.00 |
| RAMOS, DIEGO (LAT) | 1.00 |
| VILLALBA, JONAS (GOY) | 1.25 |
| BRITO, LUIS (LAT) | 1.33 |
| TIRADO, ANGELO (GUE) | 1.33 |
Quality starts
| RONDON, LEO (GIG) | 1 |
| SALAZAR, FREYDDER (GOY) | 1 |
NO INCLUYE EL JUEGO ENTRE LOS PANAS VS TEAM WARRIORS
