LIDERES FILDEO MASTER
COPA NAVIDEÑA CATEGORIA MASTER Fielding Leaders
Fielding %-P
| GOATACHE, ROBERTO (TB) | 1.000 |
| LEVEL, JONNY (TB) | 1.000 |
| RAMIREZ, WILFREDO (LEO) | 1.000 |
| MARIN, ANTONIO (CAR) | 1.000 |
| FLORES, MANUEL (LEO) | .000 |
| SERRANO, OSCAR (CAR) | .000 |
| GIL, GUSTAVO (CAR) | .000 |
| VERACIERTA, JOSE (TB) | .000 |
| BASTARDO, RAMON (CAI) | .000 |
| AVILES, JONATAN (CAI) | .000 |
Fielding %-C
| VASQUEZ, ENRRIQUE (LEO) | 1.000 |
| DIAZ, ISRAEL (LEO) | 1.000 |
| AGUILAR, CARLOS (CAR) | 1.000 |
| GUANARE, FELIX (TB) | 1.000 |
| ARREAZA, MAGNO (CAI) | 1.000 |
| VELASQUEZ, RAFAEL (TB) | 1.000 |
| LOPEZ, RICHARD (CAR) | 1.000 |
| SALAZAR, JONATHAN (CAI) | 1.000 |
Fielding %-1B
| PORTUGUEZ, JESUS (CAI) | 1.000 |
| JADAGUY, CARLOS (CAR) | 1.000 |
| CARIAMANA, JOSUE (CAI) | 1.000 |
| TABARES, JOSE (TB) | 1.000 |
| DUQUE, HENRY (LEO) | 1.000 |
| RODRIGUEZ, ALEJANDRO (LEO) | 1.000 |
Fielding %-2B
| GONZALEZ, ORLANDO (CAR) | 1.000 |
| CAMACHO, JESUS (LEO) | 1.000 |
| GONZALEZ, ALBERTO (CAI) | 1.000 |
| GARCIA, DANIEL (CAI) | 1.000 |
| UBANDO, ALEXIS (TB) | .800 |
| AGUIAR, DAVID (CAR) | .000 |
Fielding %-3B
| LOPEZ, RICHARD (CAR) | 1.000 |
| GONZALEZ, MIGUEL (CAI) | 1.000 |
| LOPEZ, LUIS (TB) | .800 |
| AGUILAR, CARLOS (CAR) | .750 |
| DIAZ, ISRAEL (LEO) | .000 |
| VASQUEZ, ENRRIQUE (LEO) | .000 |
| NUÑEZ, JOEL (CAI) | .000 |
Fielding %-SS
| SERRANO, OSCAR (CAR) | 1.000 |
| GONZALEZ, ORLANDO (CAR) | 1.000 |
| HRNANDEZ, JONAR (TB) | .833 |
| SILVA, RAMON (CAI) | .714 |
| CASERES, ANDRES (LEO) | .500 |
Outfield Fielding %
| VERACIERTA, JONATAN (CAI) | 1.000 |
| LEVEL, JONNY (TB) | 1.000 |
| MARCANO, VICTOR (TB) | 1.000 |
| MEJIAS, ASDRUBAL (CAR) | 1.000 |
| AGUIAR, DAVID (CAR) | 1.000 |
| ESPINOZA, EDUARDO (CAR) | .000 |
| SALAZAR, ROIGAN (LEO) | .000 |
| NARVAEZ, DANNY (TB) | .000 |
| GIL, GUSTAVO (CAR) | .000 |
| MENDEZ, JEAN (CAI) | .000 |
Put outs-P
| LEVEL, JONNY (TB) | 1 |
| RAMIREZ, WILFREDO (LEO) | 1 |
Put outs-C
| VASQUEZ, ENRRIQUE (LEO) | 8 |
| ARREAZA, MAGNO (CAI) | 5 |
| DIAZ, ISRAEL (LEO) | 5 |
| SALAZAR, JONATHAN (CAI) | 4 |
| LOPEZ, RICHARD (CAR) | 4 |
| AGUILAR, CARLOS (CAR) | 4 |
| VELASQUEZ, RAFAEL (TB) | 3 |
| GUANARE, FELIX (TB) | 1 |
Put outs-1B
| TABARES, JOSE (TB) | 7 |
| JADAGUY, CARLOS (CAR) | 6 |
| DUQUE, HENRY (LEO) | 4 |
| CARIAMANA, JOSUE (CAI) | 4 |
| RODRIGUEZ, ALEJANDRO (LEO) | 2 |
| PORTUGUEZ, JESUS (CAI) | 1 |
Put outs-2B
| UBANDO, ALEXIS (TB) | 2 |
| GONZALEZ, ORLANDO (CAR) | 2 |
| GONZALEZ, ALBERTO (CAI) | 2 |
| GARCIA, DANIEL (CAI) | 1 |
| CAMACHO, JESUS (LEO) | 1 |
Put outs-3B
| LOPEZ, RICHARD (CAR) | 1 |
| LOPEZ, LUIS (TB) | 1 |
Put outs-SS
| SILVA, RAMON (CAI) | 2 |
| SERRANO, OSCAR (CAR) | 1 |
| HRNANDEZ, JONAR (TB) | 1 |
Outfield putouts
| MEJIAS, ASDRUBAL (CAR) | 2 |
| VERACIERTA, JONATAN (CAI) | 2 |
| LEVEL, JONNY (TB) | 1 |
| MARCANO, VICTOR (TB) | 1 |
| AGUIAR, DAVID (CAR) | 1 |
Assists-P
| GOATACHE, ROBERTO (TB) | 2 |
| MARIN, ANTONIO (CAR) | 1 |
Assists-C
| LOPEZ, RICHARD (CAR) | 1 |
| ARREAZA, MAGNO (CAI) | 1 |
Assists-2B
| CAMACHO, JESUS (LEO) | 4 |
| GONZALEZ, ORLANDO (CAR) | 2 |
| UBANDO, ALEXIS (TB) | 2 |
| GARCIA, DANIEL (CAI) | 1 |
| GONZALEZ, ALBERTO (CAI) | 1 |
Assists-3B
| LOPEZ, LUIS (TB) | 3 |
| AGUILAR, CARLOS (CAR) | 3 |
| GONZALEZ, MIGUEL (CAI) | 1 |
Assists-SS
| HRNANDEZ, JONAR (TB) | 4 |
| SILVA, RAMON (CAI) | 3 |
| GONZALEZ, ORLANDO (CAR) | 1 |
| CASERES, ANDRES (LEO) | 1 |
| SERRANO, OSCAR (CAR) | 1 |
Outfield assists
| VERACIERTA, JONATAN (CAI) | 1 |
Errors-P
| GIL, GUSTAVO (CAR) | 1 |
Errors-2B
| UBANDO, ALEXIS (TB) | 1 |
Errors-3B
| LOPEZ, LUIS (TB) | 1 |
| AGUILAR, CARLOS (CAR) | 1 |
| VASQUEZ, ENRRIQUE (LEO) | 1 |
Errors-SS
| SILVA, RAMON (CAI) | 2 |
| HRNANDEZ, JONAR (TB) | 1 |
| CASERES, ANDRES (LEO) | 1 |
Total chances-P
| GOATACHE, ROBERTO (TB) | 2 |
| RAMIREZ, WILFREDO (LEO) | 1 |
| MARIN, ANTONIO (CAR) | 1 |
| LEVEL, JONNY (TB) | 1 |
| GIL, GUSTAVO (CAR) | 1 |
Total chances-C
| VASQUEZ, ENRRIQUE (LEO) | 8 |
| ARREAZA, MAGNO (CAI) | 6 |
| LOPEZ, RICHARD (CAR) | 5 |
| DIAZ, ISRAEL (LEO) | 5 |
| AGUILAR, CARLOS (CAR) | 4 |
| SALAZAR, JONATHAN (CAI) | 4 |
| VELASQUEZ, RAFAEL (TB) | 3 |
| GUANARE, FELIX (TB) | 1 |
Total chances-1B
| TABARES, JOSE (TB) | 7 |
| JADAGUY, CARLOS (CAR) | 6 |
| DUQUE, HENRY (LEO) | 4 |
| CARIAMANA, JOSUE (CAI) | 4 |
| RODRIGUEZ, ALEJANDRO (LEO) | 2 |
| PORTUGUEZ, JESUS (CAI) | 1 |
Total chances-2B
| UBANDO, ALEXIS (TB) | 5 |
| CAMACHO, JESUS (LEO) | 5 |
| GONZALEZ, ORLANDO (CAR) | 4 |
| GONZALEZ, ALBERTO (CAI) | 3 |
| GARCIA, DANIEL (CAI) | 2 |
Total chances-3B
| LOPEZ, LUIS (TB) | 5 |
| AGUILAR, CARLOS (CAR) | 4 |
| VASQUEZ, ENRRIQUE (LEO) | 1 |
| LOPEZ, RICHARD (CAR) | 1 |
| GONZALEZ, MIGUEL (CAI) | 1 |
Total chances-SS
| SILVA, RAMON (CAI) | 7 |
| HRNANDEZ, JONAR (TB) | 6 |
| CASERES, ANDRES (LEO) | 2 |
| SERRANO, OSCAR (CAR) | 2 |
| GONZALEZ, ORLANDO (CAR) | 1 |
Outfield Total Chances
| VERACIERTA, JONATAN (CAI) | 3 |
| MEJIAS, ASDRUBAL (CAR) | 2 |
| URRIOLA, HENRY (LEO) | 1 |
| AGUIAR, DAVID (CAR) | 1 |
| LEVEL, JONNY (TB) | 1 |
| MARCANO, VICTOR (TB) | 1 |
Est Range factor-P
| GOATACHE, ROBERTO (TB) | 4.67 |
| LEVEL, JONNY (TB) | 3.50 |
| MARIN, ANTONIO (CAR) | 1.75 |
| RAMIREZ, WILFREDO (LEO) | 1.75 |
| FLORES, MANUEL (LEO) | .00 |
| GIL, GUSTAVO (CAR) | .00 |
| SERRANO, OSCAR (CAR) | .00 |
| VERACIERTA, JOSE (TB) | .00 |
| BASTARDO, RAMON (CAI) | .00 |
| AVILES, JONATAN (CAI) | .00 |
Est Range factor-1B
| TABARES, JOSE (TB) | 8.17 |
| JADAGUY, CARLOS (CAR) | 7.00 |
| DUQUE, HENRY (LEO) | 7.00 |
| CARIAMANA, JOSUE (CAI) | 5.60 |
| RODRIGUEZ, ALEJANDRO (LEO) | 4.67 |
| PORTUGUEZ, JESUS (CAI) | 3.50 |
Est Range factor-2B
| GARCIA, DANIEL (CAI) | 7.00 |
| CAMACHO, JESUS (LEO) | 5.00 |
| UBANDO, ALEXIS (TB) | 4.67 |
| GONZALEZ, ORLANDO (CAR) | 4.67 |
| GONZALEZ, ALBERTO (CAI) | 4.20 |
| AGUIAR, DAVID (CAR) | .00 |
Est Range factor-3B
| AGUILAR, CARLOS (CAR) | 5.25 |
| LOPEZ, LUIS (TB) | 4.67 |
| LOPEZ, RICHARD (CAR) | 3.50 |
| GONZALEZ, MIGUEL (CAI) | 1.40 |
| VASQUEZ, ENRRIQUE (LEO) | .00 |
| DIAZ, ISRAEL (LEO) | .00 |
| NUÑEZ, JOEL (CAI) | .00 |
Est Range factor-SS
| GONZALEZ, ORLANDO (CAR) | 7.00 |
| HRNANDEZ, JONAR (TB) | 5.83 |
| SILVA, RAMON (CAI) | 5.00 |
| SERRANO, OSCAR (CAR) | 2.33 |
| CASERES, ANDRES (LEO) | 1.00 |
Est Outfield Range Factor
| VERACIERTA, JONATAN (CAI) | 4.20 |
| MEJIAS, ASDRUBAL (CAR) | 2.00 |
| AGUIAR, DAVID (CAR) | 1.40 |
| LEVEL, JONNY (TB) | 1.17 |
| MARCANO, VICTOR (TB) | 1.17 |
| URRIOLA, HENRY (LEO) | .00 |
| GIL, GUSTAVO (CAR) | .00 |
| ESPINOZA, EDUARDO (CAR) | .00 |
| NARVAEZ, DANNY (TB) | .00 |
| SALAZAR, ROIGAN (LEO) | .00 |
