METROPOLITANA A
BATEO COLECTIVO
DE METROPOLITANA A| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTAELLA, SANTIAGO | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .571 |
| PINEDA, DOMINICK | 14 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .500 | .714 | .533 |
| MAZA, LUIS | 13 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | .462 | .692 | .500 |
| MACO, CESAR | 15 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | .400 | .600 | .471 |
| MATA, ANGEL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .667 | .333 |
| GIL, VLADIMIR | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .444 |
| DE ORO, EMILIANO | 13 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .308 | .385 | .400 |
| RAMIREZ, YONALBERSON | 11 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | .273 | .364 | .333 |
| LIENDO, WINSTON | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| SANCHEZ, FABIAN | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .400 | .333 |
| MALAVE, ROYBER | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .182 | .182 | .357 |
| HERNANDEZ, ALEX | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .286 |
| TUAREZ, MIGUEL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .000 | .000 | .182 |
| LANDAETA, JOSE | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .000 | .000 | .231 |
| VAZQUEZ, SANTIAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1.000 |
| TOTAL | 127 | 23 | 37 | 14 | 12 | 1 | 0 | 17 | 26 | 9 | .291 | .402 | .391 |
FILDEO COLECTIVO
DE METROPOLITANA A| Name | P | A | E/F/T | TC | FLD% | G | PB | OSB | RTO | RTO% | POA | RPO | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIL, VLADIMIR | 4 | 4 | 0/0/0 | 8 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| MAZA, LUIS | 2 | 5 | 0/0/0 | 7 | 1.000 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 |
| MACO, CESAR | 24 | 0 | 0/0/0 | 24 | 1.000 | 5 | 0 | 3 | 0 | .000 | 0 | 0 | 0 |
| MALAVE, ROYBER | 25 | 0 | 0/0/0 | 25 | 1.000 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 |
| LANDAETA, JOSE | 2 | 2 | 0/0/0 | 4 | 1.000 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| SANTAELLA, SANTIAGO | 11 | 5 | 0/0/0 | 16 | 1.000 | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 2 |
| TUAREZ, MIGUEL | 17 | 2 | 0/0/0 | 19 | 1.000 | 5 | 0 | 2 | 1 | .333 | 0 | 0 | 0 |
| HERNANDEZ, ALEX | 2 | 0 | 0/0/0 | 2 | 1.000 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| SANCHEZ, FABIAN | 3 | 0 | 0/0/0 | 3 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| LOPEZ, JOSE | 1 | 0 | 0/0/0 | 1 | 1.000 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| FAJARDO, JESUS | 0 | 1 | 0/0/0 | 1 | 1.000 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| VAZQUEZ, SANTIAGO | 0 | 1 | 0/0/0 | 1 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| PARABAVIRE, ANDERSON | 0 | 2 | 0/0/0 | 2 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| RAMIREZ, YONALBERSON | 4 | 7 | 1/1/0 | 12 | .917 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| PINEDA, DOMINICK | 4 | 2 | 1/1/0 | 7 | .857 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| DE ORO, EMILIANO | 6 | 5 | 2/2/0 | 13 | .846 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| ORSINI, JULIAN | 0 | 1 | 1/1/0 | 2 | .500 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| MARTINEZ, MARIO | 0 | 0 | 1/1/0 | 1 | .000 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| TOTAL | 105 | 37 | 6/6/0 | 148 | .959 | - | 0 | 7 | 1 | .125 | 0 | 0 | 6 |
PICHEO COLECTIVO
DE METROPOLITANA A| Name | IP | H | RA | ER | BB | SO | W | L | Sv | HR | TBF | ERA | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDAETA, JOSE | 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 0.00 | .200 |
| DE ORO, EMILIANO | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | .000 |
| RAMIREZ, YONALBERSON | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 |
| PARABAVIRE, ANDERSON | 6.0 | 3 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 24 | 0.00 | .158 |
| VAZQUEZ, SANTIAGO | 6.0 | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 27 | 1.17 | .240 |
| ORSINI, JULIAN | 7.0 | 6 | 6 | 4 | 7 | 8 | 0 | 1 | 0 | 0 | 33 | 4.00 | .240 |
| MARTINEZ, MARIO | 3.0 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 4.67 | .111 |
| LOPEZ, JOSE | 3.0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 19 | 4.67 | .182 |
| FAJARDO, JESUS | 4.0 | 2 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 5.25 | .143 |
| TOTAL | 35.0 | 23 | 14 | 12 | 29 | 50 | 4 | 1 | 3 | 0 | 157 | 2.40 | .185 |
