EL TIGRE A

EL TIGRE A - Batting
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABATA, MIGUEL | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| RIVAS, PEDRO | 13 | 9 | 8 | 7 | 2 | 2 | 0 | 3 | 2 | 3 | .615 | 1.077 | .688 |
| ALMEIDA, KLEYBER | 9 | 4 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 4 | .556 | .778 | .733 |
| SEGOVIA, HUGO | 14 | 10 | 7 | 3 | 2 | 0 | 0 | 7 | 1 | 8 | .500 | .643 | .682 |
| HERNANDEZ, RODOLFO | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .667 |
| BLANCO, FRANCISCO | 12 | 7 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 5 | .500 | .500 | .647 |
| RAMIREZ, PEDRO | 21 | 8 | 10 | 9 | 4 | 1 | 0 | 1 | 5 | 2 | .476 | .762 | .478 |
| PARRA, JOSE | 14 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | .429 | .500 | .500 |
| NORIEGA, LUIS | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | .286 | .286 | .615 |
| NUNEZ, EDWAR | 11 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 3 | .273 | .364 | .467 |
| CORREA, ANTONIO | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | .222 | .222 | .417 |
| PEREZ, EDWIN | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .125 | .125 | .300 |
| CESPEDES, MARCELO | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | .100 | .100 | .308 |
| RIVERO, ADAIL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .000 | .100 |
| ALFONZO, FREYKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| TOTALES | 145 | 69 | 56 | 44 | 13 | 3 | 0 | 39 | 37 | 43 | .386 | .517 | .534 |
EL TIGRE A - FILDEO (FIELDING)
| Name | P | A | E/F/T | TC | FLD% | G | PB | OSB | RTO | RTO% | POA | RPO | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORIEGA, LUIS | 1 | 0 | 0/0/0 | 1 | 1.000 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| ALMEIDA, KLEYBER | 5 | 2 | 0/0/0 | 7 | 1.000 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| NUNEZ, EDWAR | 4 | 1 | 0/0/0 | 5 | 1.000 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| RAMIREZ, PEDRO | 2 | 2 | 0/0/0 | 4 | 1.000 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| FIGUEROA, CRISTIAN | 0 | 3 | 0/0/0 | 3 | 1.000 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| RIVAS, PEDRO | 12 | 4 | 0/0/0 | 16 | 1.000 | 5 | 0 | 2 | 0 | .000 | 0 | 0 | 0 |
| RIVERO, ADAIL | 20 | 0 | 0/0/0 | 20 | 1.000 | 4 | 0 | 4 | 0 | .000 | 0 | 0 | 0 |
| HERNANDEZ, RODOLFO | 3 | 1 | 0/0/0 | 4 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| PARRA, JOSE | 4 | 3 | 0/0/0 | 7 | 1.000 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| TABATA, MIGUEL | 7 | 0 | 0/0/0 | 7 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| CORREA, ANTONIO | 3 | 0 | 0/0/0 | 3 | 1.000 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| ALFONZO, FREYKER | 1 | 0 | 0/0/0 | 1 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| CESPEDES, MARCELO | 21 | 6 | 2/2/0 | 29 | .931 | 5 | 0 | 7 | 1 | .125 | 0 | 0 | 0 |
| SEGOVIA, HUGO | 13 | 6 | 2/2/0 | 21 | .905 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| TOTALES | 96 | 28 | 4/4/0 | 128 | .969 | - | 0 | 13 | 1 | .071 | 0 | 0 | 0 |
EL TIGRE A - PITCHING (PITICHEO)
| Name | IP | H | RA | ER | BB | SO | W | L | Sv | HR | TBF | ERA | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMIREZ, PEDRO | 2.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0.00 | .333 |
| ALFONZO, FREYKER | 6.1 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 24 | 0.00 | .095 |
| PARRA, JOSE | 8.2 | 7 | 5 | 3 | 4 | 14 | 2 | 0 | 0 | 0 | 35 | 2.42 | .233 |
| TABATA, MIGUEL | 6.0 | 2 | 3 | 3 | 11 | 16 | 1 | 0 | 0 | 0 | 33 | 3.50 | .100 |
| FIGUEROA, CRISTIAN | 4.2 | 6 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 4.50 | .333 |
| HERNANDEZ, RODOLFO | 4.1 | 7 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 9.69 | .368 |
| TOTALES | 32.0 | 27 | 19 | 15 | 24 | 57 | 6 | 0 | 1 | 0 | 149 | 3.28 | .231 |
