Cesta
0
0,00 VEF

GUAMACHITO (GUA) - Estadio Guamachito
| Nombre | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLEN, MATIAS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 |
| HERNANDEZ, ALVIN | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.51 | .500 | 1.000 | .667 |
| MAYA, RAFAEL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.53 | .500 | .500 | .667 |
| DIAZ, MARCELO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 |
| GUANARE, JOSIAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| MUÑOZ, CARLOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| VELASQUEZ, ITAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 |
| PORRAS, ANDRES | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 |
| URBANEJA, RONIEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 |
| TREBOL, JOANDRI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 |
| RODRIGUEZ, JOEL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | - | - | 1.000 |
| RANGEL, ANNUEL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 |
| PLANES, ALVARO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | - | - | 1.000 |
| Totals | 16 | 6 | 3 | 6 | 1 | 0 | 0 | 9 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 4.93 | .188 | .250 | .552 |
GUAMACHITO (GUA) - Estadio Guamachito
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, ALVIN | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .00 | .00 | 0.00 |
| RODRIGUEZ, JOEL | 0 | 0 | 0 | 3.1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 12.60 | 17 | .231 | .31 | .41 | 0.00 |
| PORRAS, ANDRES | 0 | 1 | 0 | 0.0 | 8 | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .00 | 8 | 1.000 | 1.75 | 1.00 | - |
| Totals | 0 | 1 | 0 | 4.0 | 8 | 8 | 7 | 2 | 1 | 0 | 5 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 22.50 | 27 | .368 | .58 | .56 | 12.00 |
GUAMACHITO (GUA) - Estadio Guamachito
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREBOL, JOANDRI | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| GUILLEN, MATIAS | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| RODRIGUEZ, JOEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| HERNANDEZ, ALVIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DIAZ, MARCELO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| MUÑOZ, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| VELASQUEZ, ITAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| PORRAS, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| URBANEJA, RONIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MAYA, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| GUANARE, JOSIAS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| RANGEL, ANNUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| PLANES, ALVARO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Totals | 12 | 0 | 0/0/0 | 12 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1.000 |