Cesta
0
0,00 VEF

ANIBAL STAR B (AS) - Estadio Guamachito
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORDOVA, BAIRON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.000 | 1.000 | 1.000 |
| PARICHE, ANGEL | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | .667 | .667 | .667 |
| CAIBE, ARAM | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .500 | .500 | .500 |
| CURBATA, ALEJANDRO | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .500 | .500 | .500 |
| BELISARIO, ABRAHAM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 |
| LOPEZ, JEREMIAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .09 | .000 | .000 | .333 |
| GOMEZ, HENDERSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 |
| GONZALEZ, ANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 |
| FIGUERA, JOSE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 |
| MACUARE, JONAIKER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| MARTINEZ, ANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 |
| ROJAS, CARLOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | .000 | .000 | .667 |
| POLANCO, DIEGO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .43 | .000 | .000 | .333 |
| RODRIGUEZ, YHOSNY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 |
| BONILLA, JESUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | - | - | 1.000 |
| Totals | 22 | 10 | 5 | 6 | 0 | 0 | 0 | 7 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 7.12 | .227 | .227 | .433 |
ANIBAL STAR B (AS) - Estadio Guamachito
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORDOVA, BAIRON | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | .00 | 0.00 |
| FIGUERA, JOSE | 1 | 0 | 0 | 3.0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 18.67 | 17 | .100 | .10 | .47 | 9.33 |
| GONZALEZ, ANGEL | 0 | 0 | 0 | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 21.00 | 10 | .167 | .17 | .50 | 12.60 |
| BONILLA, JESUS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .00 | 1.00 | - |
| Totals | 1 | 0 | 1 | 5.0 | 7 | 7 | 2 | 0 | 0 | 0 | 12 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 21.00 | 30 | .118 | .12 | .50 | 9.80 |
ANIBAL STAR B (AS) - Estadio Guamachito
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELISARIO, ABRAHAM | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| PARICHE, ANGEL | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| CAIBE, ARAM | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| BONILLA, JESUS | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| GONZALEZ, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LOPEZ, JEREMIAS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| GOMEZ, HENDERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| CURBATA, ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| FIGUERA, JOSE | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| MACUARE, JONAIKER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MARTINEZ, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| ROJAS, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| POLANCO, DIEGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| RODRIGUEZ, YHOSNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| CORDOVA, BAIRON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 15 | 3 | 1/0/1 | 19 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | .947 |