Cesta
0
0,00 VEF

GUAMACHITO B (GUA) - Estadio Guamachito
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLINA, BREINER | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.000 | 1.000 | 1.000 |
| LEON, WILFRAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 |
| AGUILERA, SANTIAGO | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 |
| BASTARDO, ANDERSON | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .09 | .000 | .000 | .333 |
| ORTA, JOSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 |
| GUAICARE, SEBASTIAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .69 | .000 | .000 | .667 |
| ALVAREZ, SEBASTIAN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 |
| TRUJILLO, ALAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 |
| PARICA, MATIAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| MAGALLANES, JUAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 |
| CAMPOS, ALAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 |
| CEDEÑO, SAMUEL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 |
| Totals | 17 | 7 | 2 | 5 | 0 | 0 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2.95 | .118 | .118 | .500 |
GUAMACHITO B (GUA) - Estadio Guamachito
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON, WILFRAN | 0 | 1 | 0 | 3.2 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13.36 | 19 | .200 | .20 | .37 | 7.64 |
| ALVAREZ, SEBASTIAN | 0 | 0 | 0 | 1.1 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 31.50 | 11 | .286 | .29 | .55 | 21.00 |
| Totals | 0 | 1 | 0 | 5.0 | 10 | 8 | 5 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 18.20 | 30 | .227 | .23 | .43 | 11.20 |
GUAMACHITO B (GUA) - Estadio Guamachito
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON, WILFRAN | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| ALVAREZ, SEBASTIAN | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| MOLINA, BREINER | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| GUAICARE, SEBASTIAN | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| ORTA, JOSE | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| PARICA, MATIAS | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
| AGUILERA, SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| TRUJILLO, ALAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| BASTARDO, ANDERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MAGALLANES, JUAN | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| CAMPOS, ALAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CEDEÑO, SAMUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 15 | 7 | 2/2/0 | 24 | 0 | 0 | 0 | 18 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | .917 |