Cesta
0
0,00 VEF

GUAMACHITO (GUA) - Estadio Guamachito
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMOS, JEREMIAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 |
| MAYA, RAFAEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.000 | 1.000 | 1.000 |
| GONZALEZ, DANYER | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .500 | 1.000 | .500 |
| CONOTO, ABRAHAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 |
| CAMPOS, ALAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 |
| PARAQUEIMO, JOHANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| FLORES, NAUZE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| GUZMAN, MAURICIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| VARGAS, YONIKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .65 | .000 | .000 | .500 |
| FERNANDEZ, JOSE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| MOLINA, BREINER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| PORRAS, ANDRES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 |
| GUILLEN, JESUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 |
| LEON, WINDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .78 | - | - | 1.000 |
| Totals | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.44 | .188 | .250 | .316 |
GUAMACHITO (GUA) - Estadio Guamachito
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLEN, JESUS | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 7 | .333 | .67 | .43 | 0.00 |
| FERNANDEZ, JOSE | 0 | 1 | 0 | 3.1 | 8 | 8 | 10 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25.20 | 21 | .526 | .79 | .57 | 16.80 |
| GONZALEZ, DANYER | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 3 | .667 | 1.00 | .67 | 42.00 |
| Totals | 0 | 1 | 0 | 4.2 | 11 | 10 | 14 | 8 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 25.50 | 31 | .500 | .79 | .55 | 15.00 |
GUAMACHITO (GUA) - Estadio Guamachito
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLEN, JESUS | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| FLORES, NAUZE | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| LEON, WINDER | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| VARGAS, YONIKER | 7 | 0 | 1/0/1 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
| FERNANDEZ, JOSE | 0 | 3 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
| RAMOS, JEREMIAS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MAYA, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| GUZMAN, MAURICIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CAMPOS, ALAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| GONZALEZ, DANYER | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| MOLINA, BREINER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| PORRAS, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| PARAQUEIMO, JOHANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CONOTO, ABRAHAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| FORNES, MATHEO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 14 | 6 | 3/1/2 | 23 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | .870 |