Cesta
0
0,00 VEF

HALCONES A (HAL) - Estadio La Fundacion
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUARDIAN, AARON | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.000 | 2.000 | 1.000 |
| JARAMILLO, JESUS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | 1.000 | 1.000 | 1.000 |
| CARIMA, YENDER | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | .750 | 1.500 | .750 |
| MORALES, MATIAS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.48 | .667 | .667 | .750 |
| GUEVARA, ANTONY | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.87 | .667 | .667 | .750 |
| CABRERA, RONALBIS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .500 | .500 | .500 |
| LOPEZ, GERALS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 |
| GARCIA, WILDER | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .51 | .333 | .333 | .333 |
| CHINA, ABRAHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 |
| MUÑOZ, SANTIAGO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 |
| URPINO, MERVIN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .09 | .000 | .000 | .333 |
| Totals | 26 | 16 | 14 | 14 | 2 | 1 | 0 | 6 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 17.58 | .538 | .692 | .636 |
HALCONES A (HAL) - Estadio La Fundacion
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARIMA, YENDER | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.50 | 6 | .000 | .00 | .33 | 0.00 |
| URPINO, MERVIN | 1 | 0 | 0 | 2.2 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21.00 | 17 | .357 | .43 | .47 | 7.88 |
| Totals | 1 | 0 | 0 | 4.0 | 4 | 3 | 5 | 1 | 0 | 0 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 17.50 | 23 | .278 | .33 | .43 | 5.25 |
HALCONES A (HAL) - Estadio La Fundacion
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHINA, ABRAHAM | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| JARAMILLO, JESUS | 4 | 0 | 2/2/0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| MUÑOZ, SANTIAGO | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
| URPINO, MERVIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| CARIMA, YENDER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| GUARDIAN, AARON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| LOPEZ, GERALS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| GARCIA, WILDER | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MORALES, MATIAS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| GUEVARA, ANTONY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| CABRERA, RONALBIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 12 | 0 | 3/3/0 | 15 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | .800 |