TEAM GOYIT0

TEAM GOYITO - Batting

COPA NAVIDEÑA COOPERATIVA LA CRUZ DE BARBACOA
Name AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
VILLALBA, JONAS 2 0 1 1 0 0 0 1 1 0 .500 .500 .667
GLECIANO, MARCO 9 0 3 0 2 0 0 0 1 1 .333 .556 .333
URBAEZ, SEBASTIAN 7 2 2 1 0 0 0 1 3 1 .286 .286 .375
SALAZAR, JOSE 6 0 1 0 0 0 0 1 3 0 .167 .167 .375
VELASQUEZ, GIOVANNY 6 1 1 0 0 0 0 1 3 0 .167 .167 .286
PEREZ, JOSE 6 1 1 0 0 0 0 0 2 0 .167 .167 .167
SALAZAR, FREYDDER 1 0 0 0 0 0 0 2 1 0 .000 .000 .667
MARTINEZ, HENRY 1 0 0 0 0 0 0 0 0 1 .000 .000 .500
RODRIGUEZ, JHONTERS 4 0 0 0 0 0 0 2 4 0 .000 .000 .333
GARCIA, ALEXANDER 7 1 0 0 0 0 0 1 4 1 .000 .000 .125
RIVAS, ADONIS 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
ROMERO, LUIS 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
GONZALEZ, EDWIN 6 0 0 0 0 0 0 2 5 1 .000 .000 .250
ASTUDILLO, LUIS 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
SILVA, ERICK 0 0 0 0 0 0 0 1 0 0 - - 1.000
TOTALES 59 5 9 2 2 0 0 12 28 5 .153 .186 .315

TEAM GOYITO - Fielding

Name PO A E/F/T TC FLD% G PB OSB RTO RTO% POA RPO DP
SALAZAR, JOSE 10 1 0/0/0 11 1.000 3 0 0 0 .000 0 0 0
GLECIANO, MARCO 30 0 0/0/0 30 1.000 3 0 5 0 .000 0 0 0
MARTINEZ, HENRY 2 1 0/0/0 3 1.000 1 0 0 0 .000 0 0 0
ZAPATA, JULIO 1 0 0/0/0 1 1.000 1 0 0 0 .000 0 0 0
GONZALEZ, EDWIN 1 2 1/1/0 4 .750 2 0 0 0 .000 0 0 0
PEREZ, JOSE 0 4 2/2/0 6 .667 2 0 0 0 .000 0 0 0
GARCIA, ALEXANDER 1 1 1/1/0 3 .667 3 0 0 0 .000 0 0 0
RODRIGUEZ, JHONTERS 2 0 1/1/0 3 .667 2 0 0 0 .000 0 0 0
SALAZAR, FREYDDER 1 0 1/1/0 2 .500 1 0 0 0 .000 0 0 0
ROMERO, LUIS 0 1 1/1/0 2 .500 2 0 0 0 .000 0 0 0
VILLALBA, JONAS 0 0 1/1/0 1 .000 1 0 0 0 .000 0 0 0
URBAEZ, SEBASTIAN 0 0 1/1/0 1 .000 2 0 0 0 .000 0 0 0
TOTALES 48 10 9/9/0 67 .866 - 0 5 0 .000 0 0 0

TEAM GUAMAZO - Pitching

Name IP H RA ER BB SO W L SV HR TBF ERA OBA
LOPEZ, GABRIEL 2.0 0 0 0 2 2 0 0 0 0 8 0.00 .000
FERNANDEZ, LEONEL 4.2 1 0 0 1 10 0 0 0 0 17 0.00 .067
GUZMAN, ERICK 2.0 1 0 0 0 0 1 0 0 0 6 0.00 .167
GIL, CARLOS 3.1 4 1 1 0 5 0 0 0 0 15 2.10 .308
PLAZ, ROBERT 2.2 6 3 3 1 5 1 0 0 0 15 7.88 .429
ISA, JESUS 2.1 11 6 6 2 5 0 0 0 1 19 18.00 .688
TOTALES 17.0 23 10 10 6 27 2 0 0 1 80 4.12 .333